Monday, June 18, 2007
at
7:35 AM
|
SPIDERMAN 3 ENTERS TOP 10 WORLD WIDE BOX OFFICE HITS
SPIDERMAN 3 released on may 4th world wide enters the top 10 worldwide box office hits on Saturday(16/06/07).the movie was released on 1400 screens all over the world having a record breaking collection of $873 million within 40days of it’s release….
The earlier movies of spiderman series deeply concentrate on the stunts of spiderman while spidey 3 gives importance to both love and action…this is the reason which makes the movie a blockbuster…..
THE TOP 10 WORLDWIDE BOX OFFICE HITS :
1. | Titanic (1997) | $1,835,300,000 |
2. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
3. | Pirates of the Caribbean: Dead Man's Chest (2006) | $1,060,332,628 |
4. | Harry Potter and the Sorcerer's Stone (2001) | $968,657,891 |
5. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
6. | The Lord of the Rings: The Two Towers (2002) | $921,600,000 |
7. | Jurassic Park (1993) | $919,700,000 |
8. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
9. | Shrek 2 (2004) | $880,871,036 |
10. | Spider-Man 3 (2007) | $873,916,000 |
Posted by
coolpix
Labels:
MOVIE REVIEWS
1 comments:
sivaji?
Post a Comment