Saturday, July 7, 2007
at
7:20 PM
|
The PIRATES OF CARRIBEAN -AT WORLD'S END ENTER'S THE WORLDWIDE TOP 10 BOX OFFICE HITS LAST WEEK WITH A GROSS OF $ 905 MILLION
All-Time Worldwide Box office
Rank | Title | Worldwide Box Office |
1. | Titanic (1997) | $1,835,300,000 |
2. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
3. | Pirates of the Caribbean: Dead Man's Chest (2006) | $1,060,332,628 |
4. | Harry Potter and the Sorcerer's Stone (2001) | $968,657,891 |
5. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
6. | The Lord of the Rings: The Two Towers (2002) | $921,600,000 |
7. | Jurassic Park (1993) | $919,700,000 |
8. | Pirates of the Caribbean: At World's End (2007) | $905,354,390 |
9. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
10. | Spider-Man 3 (2007) | $882,593,426 |
Posted by
coolpix
3 comments:
hi tamil,
saw ur list through indianpad.com
nice work.
good
great
Post a Comment