Friday, September 14, 2007
at
2:05 AM
|
Rank | Rating | Title | Votes |
1. | 9.1 | The Godfather (1972) | 235,769 |
2. | 9.1 | The Shawshank Redemption (1994) | 279,061 |
3. | 9.0 | The Godfather: Part II (1974) | 134,652 |
4. | 8.8 | Buono, il brutto, il cattivo, Il (1966) | 73,438 |
5. | 8.8 | Pulp Fiction (1994) | 239,967 |
6. | 8.8 | Schindler's List (1993) | 163,116 |
7. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 173,670 |
8. | 8.8 | Casablanca (1942) | 108,032 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 120,614 |
10. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 215,389 |
11. | 8.8 | Shichinin no samurai (1954) | 59,888 |
12. | 8.7 | Star Wars (1977) | 212,263 |
13. | 8.7 | 12 Angry Men (1957) | 55,118 |
14. | 8.7 | Rear Window (1954) | 70,422 |
15. | 8.7 | Goodfellas (1990) | 128,386 |
16. | 8.7 | Raiders of the Lost Ark (1981) | 148,666 |
17. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 251,551 |
18. | 8.7 | Cidade de Deus (2002) | 76,879 |
19. | 8.6 | The Usual Suspects (1995) | 168,557 |
20. | 8.6 | C'era una volta il West (1968) | 37,686 |
21. | 8.6 | Psycho (1960) | 87,216 |
22. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 102,264 |
23. | 8.6 | North by Northwest (1959) | 57,977 |
24. | 8.6 | Citizen Kane (1941) | 93,485 |
25. | 8.6 | The Silence of the Lambs (1991) | 148,962 |
26. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 204,837 |
27. | 8.6 | Memento (2000) | 158,555 |
28. | 8.6 | Fight Club (1999) | 211,163 |
29. | 8.5 | Sunset Blvd. (1950) | 30,334 |
30. | 8.5 | Lawrence of Arabia (1962) | 50,933 |
31. | 8.5 | It's a Wonderful Life (1946) | 64,656 |
32. | 8.5 | The Matrix (1999) | 233,603 |
33. | 8.5 | American Beauty (1999) | 180,760 |
34. | 8.5 | Taxi Driver (1976) | 87,264 |
35. | 8.5 | Vertigo (1958) | 55,697 |
36. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 108,702 |
37. | 8.5 | Apocalypse Now (1979) | 108,197 |
38. | 8.5 | Se7en (1995) | 157,768 |
39. | 8.5 | The Departed (2006) | 121,649 |
40. | 8.5 | Léon (1994) | 105,120 |
41. | 8.4 | American History X (1998) | 119,341 |
42. | 8.4 | Paths of Glory (1957) | 25,566 |
43. | 8.4 | Chinatown (1974) | 45,268 |
44. | 8.4 | To Kill a Mockingbird (1962) | 51,355 |
45. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 119,026 |
46. | 8.4 | Laberinto del fauno, El (2006) | 66,946 |
47. | 8.4 | M (1931) | 22,637 |
48. | 8.4 | The Third Man (1949) | 31,274 |
49. | 8.4 | The Treasure of the Sierra Madre (1948) | 18,514 |
50. | 8.4 | A Clockwork Orange (1971) | 113,669 |
51. | 8.4 | Alien (1979) | 105,892 |
52. | 8.4 | The Pianist (2002) | 67,414 |
53. | 8.4 | Monty Python and the Holy Grail (1975) | 101,631 |
54. | 8.4 | The Shining (1980) | 95,842 |
55. | 8.4 | L.A. Confidential (1997) | 108,043 |
56. | 8.4 | Untergang, Der (2004) | 40,061 |
57. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 54,384 |
58. | 8.4 | The Bridge on the River Kwai (1957) | 36,577 |
59. | 8.4 | The Maltese Falcon (1941) | 32,240 |
60. | 8.4 | Boot, Das (1981) | 46,191 |
61. | 8.3 | Double Indemnity (1944) | 20,688 |
62. | 8.3 | Requiem for a Dream (2000) | 100,071 |
63. | 8.3 | Saving Private Ryan (1998) | 165,871 |
64. | 8.3 | Reservoir Dogs (1992) | 124,361 |
65. | 8.3 | Metropolis (1927) | 22,226 |
66. | 8.3 | Aliens (1986) | 103,514 |
67. | 8.3 | Leben der Anderen, Das (2006) | 20,607 |
68. | 8.3 | Raging Bull (1980) | 51,195 |
69. | 8.3 | Forrest Gump (1994) | 164,336 |
70. | 8.3 | Hotel Rwanda (2004) | 45,464 |
71. | 8.3 | Sin City (2005) | 136,615 |
72. | 8.3 | Singin' in the Rain (1952) | 33,914 |
73. | 8.3 | Rashômon (1950) | 22,169 |
74. | 8.3 | Rebecca (1940) | 20,363 |
75. | 8.3 | Modern Times (1936) | 19,064 |
76. | 8.3 | Terminator 2: Judgment Day (1991) | 131,429 |
77. | 8.3 | The Great Escape (1963) | 35,789 |
78. | 8.3 | 2001: A Space Odyssey (1968) | 100,772 |
79. | 8.3 | Some Like It Hot (1959) | 41,343 |
80. | 8.3 | All About Eve (1950) | 21,454 |
81. | 8.3 | Ratatouille (2007) | 27,874 |
82. | 8.3 | Amadeus (1984) | 59,845 |
83. | 8.3 | Sjunde inseglet, Det (1957) | 19,590 |
84. | 8.3 | The Bourne Ultimatum (2007) | 40,584 |
85. | 8.3 | Touch of Evil (1958) | 19,373 |
86. | 8.3 | On the Waterfront (1954) | 23,747 |
87. | 8.3 | The Prestige (2006) | 81,018 |
88. | 8.2 | Jaws (1975) | 82,551 |
89. | 8.2 | The Elephant Man (1980) | 31,162 |
90. | 8.2 | Vita è bella, La (1997) | 63,044 |
91. | 8.2 | The Sting (1973) | 39,661 |
92. | 8.2 | Strangers on a Train (1951) | 19,189 |
93. | 8.2 | The Manchurian Candidate (1962) | 22,864 |
94. | 8.2 | Full Metal Jacket (1987) | 84,819 |
95. | 8.2 | Batman Begins (2005) | 133,778 |
96. | 8.2 | The Apartment (1960) | 19,661 |
97. | 8.2 | Braveheart (1995) | 150,685 |
98. | 8.2 | The Big Sleep (1946) | 17,337 |
99. | 8.2 | Mr. Smith Goes to Washington (1939) | 20,025 |
100. | 8.2 | Nuovo cinema Paradiso (1988) | 25,582 |
101. | 8.2 | The Great Dictator (1940) | 19,573 |
102. | 8.2 | Blade Runner (1982) | 114,879 |
103. | 8.2 | Once Upon a Time in America (1984) | 39,021 |
104. | 8.2 | Notorious (1946) | 18,335 |
105. | 8.2 | City Lights (1931) | 14,083 |
106. | 8.2 | The Wizard of Oz (1939) | 63,203 |
107. | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 136,658 |
108. | 8.2 | Million Dollar Baby (2004) | 73,061 |
109. | 8.2 | High Noon (1952) | 20,516 |
110. | 8.2 | Fargo (1996) | 101,255 |
111. | 8.2 | Kill Bill: Vol. 1 (2003) | 132,075 |
112. | 8.2 | Donnie Darko (2001) | 116,962 |
113. | 8.2 | Ran (1985) | 21,017 |
114. | 8.2 | Salaire de la peur, Le (1953) | 6,911 |
115. | 8.2 | Cool Hand Luke (1967) | 25,147 |
116. | 8.2 | Back to the Future (1985) | 117,054 |
117. | 8.2 | Unforgiven (1992) | 53,917 |
118. | 8.2 | Oldboy (2003) | 43,717 |
119. | 8.2 | Indiana Jones and the Last Crusade (1989) | 100,713 |
120. | 8.1 | Mononoke-hime (1997) | 37,371 |
121. | 8.1 | Grindhouse (2007) | 39,371 |
122. | 8.1 | Annie Hall (1977) | 37,743 |
123. | 8.1 | Per qualche dollaro in più (1965) | 20,693 |
124. | 8.1 | The Green Mile (1999) | 110,107 |
125. | 8.1 | The Sixth Sense (1999) | 154,164 |
126. | 8.1 | The Incredibles (2004) | 82,017 |
127. | 8.1 | Yojimbo (1961) | 16,896 |
128. | 8.1 | Finding Nemo (2003) | 87,027 |
129. | 8.1 | Ben-Hur (1959) | 35,031 |
130. | 8.1 | Gladiator (2000) | 162,027 |
131. | 8.1 | Life of Brian (1979) | 56,905 |
132. | 8.1 | Ladri di biciclette (1948) | 13,904 |
133. | 8.1 | Children of Men (2006) | 70,683 |
134. | 8.1 | V for Vendetta (2005) | 111,294 |
135. | 8.1 | The Killing (1956) | 13,225 |
136. | 8.1 | The Deer Hunter (1978) | 51,081 |
137. | 8.1 | Notti di Cabiria, Le (1957) | 5,313 |
138. | 8.1 | Die Hard (1988) | 104,866 |
139. | 8.1 | Platoon (1986) | 63,503 |
140. | 8.1 | Crash (2004/I) | 96,893 |
141. | 8.1 | Diaboliques, Les (1955) | 6,923 |
142. | 8.1 | Superbad (2007) | 31,023 |
143. | 8.1 | The Princess Bride (1987) | 83,815 |
144. | 8.1 | Battaglia di Algeri, La (1966) | 6,357 |
145. | 8.1 | Letters from Iwo Jima (2006) | 20,426 |
146. | 8.1 | The Graduate (1967) | 47,155 |
147. | 8.1 | Kind Hearts and Coronets (1949) | 6,881 |
148. | 8.1 | 3:10 to Yuma (2007) | 6,442 |
149. | 8.1 | Amores perros (2000) | 33,059 |
150. | 8.1 | Smultronstället (1957) | 10,911 |
151. | 8.1 | It Happened One Night (1934) | 13,827 |
152. | 8.1 | The Wild Bunch (1969) | 18,297 |
153. | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 33,937 |
154. | 8.0 | Kill Bill: Vol. 2 (2004) | 100,334 |
155. | 8.0 | Gandhi (1982) | 28,137 |
156. | 8.0 | Shadow of a Doubt (1943) | 11,022 |
157. | 8.0 | Judgment at Nuremberg (1961) | 7,185 |
158. | 8.0 | Dog Day Afternoon (1975) | 30,447 |
159. | 8.0 | 8½ (1963) | 15,413 |
160. | 8.0 | Little Miss Sunshine (2006) | 69,289 |
161. | 8.0 | The African Queen (1951) | 21,800 |
162. | 8.0 | The Adventures of Robin Hood (1938) | 13,294 |
163. | 8.0 | Wo hu cang long (2000) | 76,120 |
164. | 8.0 | Stand by Me (1986) | 53,131 |
165. | 8.0 | Brief Encounter (1945) | 6,293 |
166. | 8.0 | Hot Fuzz (2007) | 55,422 |
167. | 8.0 | The General (1927) | 11,346 |
168. | 8.0 | The Night of the Hunter (1955) | 13,655 |
169. | 8.0 | Heat (1995) | 82,020 |
170. | 8.0 | The Conversation (1974) | 18,409 |
171. | 8.0 | Harvey (1950) | 13,405 |
172. | 8.0 | The Big Lebowski (1998) | 95,184 |
173. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 15,868 |
174. | 8.0 | Gone with the Wind (1939) | 47,782 |
175. | 8.0 | The Grapes of Wrath (1940) | 13,421 |
176. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | 8,573 |
177. | 8.0 | Witness for the Prosecution (1957) | 9,301 |
178. | 8.0 | Trainspotting (1996) | 88,751 |
179. | 8.0 | Groundhog Day (1993) | 77,660 |
180. | 8.0 | Patton (1970) | 24,205 |
181. | 8.0 | Duck Soup (1933) | 16,235 |
182. | 8.0 | Snatch. (2000) | 89,320 |
183. | 8.0 | Toy Story (1995) | 78,084 |
184. | 8.0 | Glory (1989) | 35,846 |
185. | 8.0 | The Day the Earth Stood Still (1951) | 17,268 |
186. | 8.0 | The Thing (1982) | 38,447 |
187. | 8.0 | Bride of Frankenstein (1935) | 9,199 |
188. | 8.0 | Lola rennt (1998) | 53,614 |
189. | 8.0 | Belle et la bête, La (1946) | 5,194 |
190. | 8.0 | Twelve Monkeys (1995) | 101,588 |
191. | 8.0 | Ed Wood (1994) | 42,096 |
192. | 8.0 | King Kong (1933) | 22,442 |
193. | 8.0 | Toy Story 2 (1999) | 69,050 |
194. | 8.0 | Sleuth (1972) | 8,290 |
195. | 8.0 | Spartacus (1960) | 29,522 |
196. | 8.0 | The Lady Vanishes (1938) | 8,891 |
197. | 8.0 | The Terminator (1984) | 100,096 |
198. | 8.0 | Scarface (1983) | 75,553 |
199. | 8.0 | In the Heat of the Night (1967) | 12,683 |
200. | 8.0 | The Gold Rush (1925) | 11,335 |
201. | 8.0 | The Exorcist (1973) | 59,698 |
202. | 7.9 | Magnolia (1999) | 76,500 |
203. | 7.9 | Frankenstein (1931) | 12,749 |
204. | 7.9 | The Ox-Bow Incident (1943) | 4,238 |
205. | 7.9 | Big Fish (2003) | 73,141 |
206. | 7.9 | The Hustler (1961) | 14,322 |
207. | 7.9 | Mystic River (2003) | 62,226 |
208. | 7.9 | Casino Royale (2006) | 90,202 |
209. | 7.9 | The Lion King (1994) | 65,818 |
210. | 7.9 | Anatomy of a Murder (1959) | 7,816 |
211. | 7.9 | Stalker (1979) | 9,460 |
212. | 7.9 | A Christmas Story (1983) | 33,727 |
213. | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 65,713 |
214. | 7.9 | Ying xiong (2002) | 50,247 |
215. | 7.9 | Bonnie and Clyde (1967) | 22,241 |
216. | 7.9 | Young Frankenstein (1974) | 37,300 |
217. | 7.9 | Hotaru no haka (1988) | 16,819 |
218. | 7.9 | Rosemary's Baby (1968) | 25,083 |
219. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 141,396 |
220. | 7.9 | Out of the Past (1947) | 5,627 |
221. | 7.9 | Finding Neverland (2004) | 53,223 |
222. | 7.9 | The Philadelphia Story (1940) | 17,246 |
223. | 7.9 | The Best Years of Our Lives (1946) | 10,287 |
224. | 7.9 | In Cold Blood (1967) | 5,743 |
225. | 7.9 | Stalag 17 (1953) | 12,211 |
226. | 7.9 | Zodiac (2007/I) | 36,625 |
227. | 7.9 | A Streetcar Named Desire (1951) | 18,546 |
228. | 7.9 | Cinderella Man (2005) | 36,532 |
229. | 7.9 | Shaun of the Dead (2004) | 62,597 |
230. | 7.9 | Shrek (2001) | 114,090 |
231. | 7.9 | Du rififi chez les hommes (1955) | 4,133 |
232. | 7.9 | Mou gaan dou (2002) | 18,379 |
233. | 7.9 | Dial M for Murder (1954) | 15,170 |
234. | 7.9 | Manhattan (1979) | 21,706 |
235. | 7.9 | Rope (1948) | 15,146 |
236. | 7.9 | Casino (1995) | 55,160 |
237. | 7.9 | All Quiet on the Western Front (1930) | 12,470 |
238. | 7.9 | Umberto D. (1952) | 3,844 |
239. | 7.9 | The Lost Weekend (1945) | 6,197 |
240. | 7.9 | Before Sunset (2004) | 26,642 |
241. | 7.9 | Hauru no ugoku shiro (2004) | 19,420 |
242. | 7.9 | Haine, La (1995) | 13,825 |
243. | 7.9 | A Man for All Seasons (1966) | 7,665 |
244. | 7.9 | Doctor Zhivago (1965) | 18,359 |
245. | 7.9 | Roman Holiday (1953) | 17,242 |
246. | 7.9 | The Man Who Shot Liberty Valance (1962) | 13,178 |
247. | 7.9 | Brazil (1985) | 50,546 |
248. | 7.9 | Blood Diamond (2006) | 48,823 |
249. | 7.9 | The Searchers (1956) | 17,614 |
250. | 7.9 | Walk the Line (2005) |
HI IF YOU WANT THE DOWNLOAD LINKS OF THESE MOVIES TELL ME IN THE COMMENT SECTION
Posted by
coolpix
Labels:
MOVIE REVIEWS
0 comments:
Post a Comment